2026/27 Memberships now available!
Annual Closure of Brink Kiln Pits - 16th March - 16th June 2026
Memberships can be purchased from the following locations:
Stafford Angling Centre Ltd
Unit 1A Gainsborough Works, St. Patricks Street, Stafford,
ST16 2PN.
Open and league competions will be held throughout 2026:
Call Alan for more details 01785 213599
IZAAK WALTON MATCHES
All open match dates will be posted here and on Facebook:
There are currently no matches planned
Alan Round is our Contest Secretary and runs various matches throughout the year - Contact on facebook or via phone for details. A keen match man himself, follow his Sensas Lifestyle Match Group on facebook to follow his results.
2026 Vetrans 60+ Match Calender
| Date | Venue | Club | Draw HQ | Peg Fee |
| 25/03/26 | High Onn | IWSAA | Field Br.25 | £2 |
| 01/04/26 | Farmdown/Jewsons | IWSAA | Farmdown Rd | £2 |
| 08/04/26 | Slade Heath | Good Year | Basin | £2 |
| 15/04/26 | Slade Heath | Good Year | Bridge Side | £2 |
| 22/04/26 | Staffs & Worc Boat Club | IWSAA | Boat Club | £2 |
| 29/04/26 | High Onn | IWSAA | Field Br.25 | £2 |
| 06/05/26 | Three Hammers | Good Year | Fox Pub | £2 |
| 13/05/26 | Staffs & Worc Boat Club | IWSAA | Boat Club | £2 |
| 20/05/26 | Trent & Mersey Ash Tree Rugeley | Coors A.C | Pit Bridge | £2 |
| 27/05/26 | Slade Heath | Good Year | Basin | £2 |
| 03/06/26 | Three Hammers | Good Year | Fox Pub | £2 |
| 10/06/26 | Trent & Mersey Fruit Farm | IWSAA | Canalside Farm Shop | £2 |
| 17/06/26 | Little Onn | IWSAA | Field Br.24 | £2 |
| 24/06/26 | Staffs & Worc Boat Club | IWSAA | Boat Club | £2 |
| 01/07/26 | Trent & Mersey Ash Tree Rugeley | Coors A.C | Pit Bridge | £2 |
| 08/07/26 | Trent & Mersey Fruit Farm | IWSAA | Canalside Farm Shop | £2 |
| 15/07/26 | Little Onn | IWSAA | Field Br.24 | £2 |
| 22/07/26 | Slade Heath | Good Year | Basin | £2 |
| 29/07/26 | Boat & Above | Wolves A.A | Hayling | £2 |
| 05/08/26 | Brewood | Wolves A.A | Farm Lane | £2 |
| 12/08/26 | Little Onn | IWSAA | Bridge Br.25 | £2 |
| 19/08/26 | Shorehall Lane | Good Year | Bridge A449 | £2 |
| 20/08/26 | Trent & Mersey Fruit Farm | IWSAA | Canalside Farm Shop | £2 |
| 02/09/26 | Shuthill Lock | Wolves A.A | Lock | £2 |
| 09/09/26 | Trent & Mersey Ash Tree Rugeley | Coors A.C | Pit Bridge | £2 |
| 16/09/26 | Penkridge 3 & 4 | Wolves A.A | M6 | £2 |
| 23/09/26 | Staffs & Worc Boat Club | IWSAA | Boat Club | £2 |
| 30/09/26 | Penkridge Cross Keys | Wolves A.A | Cross Keys | £2 |
| 07/10/26 | Boat & Above | Wolves A.A | Hayling | £2 |
| 14/10/26 | Pendeford & "A" Section | Wolves A.A | Droveway | £2 |
| 21/10/26 | Trent & Mersey Ash Tree Rugeley | Coors A.C | Pit Bridge | £2 |
| 28/10/26 | Boat & Above | Wolves A.A | Hayling | £2 |
| 04/11/26 | TBC | - | - | £2 |
| 11/11/26 | TBC | - | - | £2 |
Contact Alan Round on 01785 213599 or via Facebook for bookings or more inforation